VayuNetra map
Read-only view of the monitored landfills, from Sentinel-2 screening.
Last updated 3 Oct 2026, 04:27 pm IST
- T1 methane evidence
- T2 probable
- Surface activity
- Clear
Sites
| Site | Status | Passes | Flags | T1 · T2 · T3 | Control flags | Last pass |
|---|---|---|---|---|---|---|
| BhalswaDelhi | T2 probable | 70 | 2 | 0 · 1 · 1 | 0/73 | 24 Dec 2025 |
| DeonarMumbai | T1 methane evidence | 102 | 7 | 1 · 0 · 6 | 0/97 | 5 Sept 2026 |
| GhazipurDelhi | Surface activity | 69 | 3 | 0 · 0 · 3 | 0/68 | 24 Dec 2025 |
| OkhlaDelhi | T2 probable | 70 | 5 | 0 · 1 · 4 | 0/69 | 24 Dec 2025 |
| PiranaAhmedabad | Surface activity | 64 | 1 | 0 · 0 · 1 | 0/59 | 27 Dec 2025 |
Screening-grade satellite estimate: confirm with a hyperspectral satellite, an OGI drone or a ground survey before enforcement or carbon crediting.